This Wallpaper was ranked 47 by Bing.com for keyword smartphones news, You will find it result at BING.
Picture Deep Information FOR The OpenWeather smartphone app collects temperature, humidity and air 's PictureTITLE: | The OpenWeather smartphone app collects temperature, humidity and air |
IMAGE URL: | http://cdn.phys.org/newman/gfx/news/hires/2013/crowdsourcin.jpg |
THUMBNAIL: | https://tse4.mm.bing.net/th?id=OIP.M7b35429ab4c3cc1cf4df46f24051fc0co0&pid=Api&w=288&h=181 |
IMAGE SIZE: | 5538392 B Bs |
IMAGE WIDTH: | 4752 |
IMAGE HEIGHT: | 2968 |
DOCUMENT ID: | OIP.M7b35429ab4c3cc1cf4df46f24051fc0co0 |
MEDIA ID: | 0A86FBE04A3E39270BEA7F61434C73C2B539DE36 |
SOURCE DOMAIN: | phys.org |
SOURCE URL: | http://phys.org/news/2013-08-crowdsourcing-weather-smartphone-batteries.html |
THUMBNAIL WIDTH: | 288 |
THUMBNAIL HEIGHT: | 181 |
0 Response to "The OpenWeather smartphone app collects temperature, humidity and air"
Post a Comment