This Picture is ranked 1 by BING for KEYWORD smartphones comparison chart, You will find it result at Bing.com.
Wallpaper META DATA FOR Survey: iOS beating Android for business apps, creating opportunity 's IMAGETITLE: | Survey: iOS beating Android for business apps, creating opportunity |
IMAGE URL: | http://cdn.geekwire.com/wp-content/uploads/appcelerator-idc-q2-2012-report-chart-enterprise-comparison.jpg |
THUMBNAIL: | https://tse1.mm.bing.net/th?id=OIP.Ma35a18b96f36e51d2f8c1f695561d7feo0&pid=Api&w=231&h=181 |
IMAGE SIZE: | 216548 B Bs |
IMAGE WIDTH: | 2032 |
IMAGE HEIGHT: | 1592 |
DOCUMENT ID: | OIP.Ma35a18b96f36e51d2f8c1f695561d7feo0 |
MEDIA ID: | C2CB210D01EACCA0C079F5A71B82A49E0020D0A2 |
SOURCE DOMAIN: | geekwire.com |
SOURCE URL: | http://www.geekwire.com/2012/survey-app-developers-ios-beating-android-enterprise-cautiously-optimistic-windows-8-tablets/ |
THUMBNAIL WIDTH: | 231 |
THUMBNAIL HEIGHT: | 181 |
0 Response to "Survey: iOS beating Android for business apps, creating opportunity"
Post a Comment